Assessor’s Parcel Number | 93387082 |
Days on Market | 9 |
Last Modified | July 29th at 2:30pm |
Listing Status | Closed |
Price Per Sq. Ft. | $437.72 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1974 |
HOA Dues | $345.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,405 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Living Room |
Acres | 0.0344 |
Lot Size | 1,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Enclosed |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Community |
View | Pool |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sarah Martin at First Team Real Estate.